| 2003 Mitsubishi Montero 4WD LTD Sportronic |
|
AutoMax of Greenville is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at AutoMax of Greenville to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
AutoMax of Greenville now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from AutoMax of Greenville will contact you shortly.
AutoMax of Greenville invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from AutoMax of Greenville will contact you shortly.
|
| Vehicle: | Used 2003 Mitsubishi Montero 4WD LTD Sportronic |
| Our Price: | $29,500.00 |
| Mileage: | 84,068 |
| Style: | 4dr SUV |
| Engine: | 3.8L V6 MPI SOHC |
| Trans: | Automatic |
| Exterior: | White |
| Interior: | Cream |
| VIN#: | JA4NW51S23J015898 |
| Stock #: | F1260A |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday Sunday
|
9:00 am - 8:00 pm 9:00 am - 5:00 pm Closed
|
|
|
|
| • | dual front air bags | • | power passenger mirror | • | heated exterior mirrors | | • | cruise control | • | child safety rear locks | • | leather wrapped steering wheel | | • | leather seats | • | traction control | • | front side air bag | | • | air conditioning | • | power steering | • | running boards | | • | alarm system | • | intermittent wipers | • | power mirrors | | • | heated front seats | • | auxiliary power outlet | • | trunk access | | • | engine immobilizer/ vehicle anti-theft system | • | rear tow hooks | • | full-size spare tire | | • | front tow hooks | • | front disc/rear drum brakes | • | power locks | | • | front reading lamps | • | cd player | • | fog lamps | | • | sun/moon roof | • | variable speed intermittent wipers | • | am/fm stereo | | • | illuminated vanity mirrors | • | remote keyless entry | • | power windows | | • | driver lumbar | • | driver side power seat | • | additional rear seating | | • | 4 wheel anti-lock brake system | • | aluminum wheels | • | deep tinted windows | | • | automatic off headlights | • | sliding sun roof | • | four wheel drive | | • | rear window defogger | • | front floor mats | |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | 4WD |
| Doors: | 4 |
| Body Style: | 4WD Sport Utility Vehicles |
| Vehicle Size: | Large |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 24 |
| Compression Ratio: | 10.0 : 1 |
| Horsepower: | 215hp @ 5500 rpm |
| Torque: | 248ft-lbs @ 3250 rpm |
| Displacement: | 3.8 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 23.8 gal. |
| Fuel Economy: | *15/19 |
| Camshaft: | SOHC |
|
|
| Wheelbase: | 109.7 in. |
| Overall Length: | 190.2 in. |
| Vehicle Width: | 74.8 in. |
| Vehicle Height: | 71.5 in. |
| Gound Clearance: | 8.6 in. | | Luggage Capacity: | 39.8 ft3. | | Cargo Capacity: | 91.7 ft3. | | Curb Weight: | 4784 lbs. | | Max Payload: | 1165 lbs. | | Gross Weight: | 6085 lbs. | | Towing Capacity: | 5000 lbs. |
| Turning Circle: | 37.4 ft. |
| |
| Front Headroom: | 39.8 in. | | Front Legroom: | 42.3 in. | | Rear Headroom: | 38.0 in. | | Rear Legroom: | 35.2 in. |
| |
| 15 |
 |
19 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 7 Years / 100,000 Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Rear Step Bumper | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
COMFORT |
| Privacy Glass | Standard |
CONVENIENCE |
| Clock | Standard |
| Compass | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Power antenna | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear conventional door | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Retained Accessory Power | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Tow Hooks | Standard |
| Transmission Temperature | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Manual vented 3rd row windows | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Auto off headlights | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front and rear vented disc brakes | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Halogen headlights | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Traction control | Standard |
TOP
|
|