| 2004 Mercedes-Benz S430V4 4-MATIC AWD |
|
AutoMax of Greenville is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at AutoMax of Greenville to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
AutoMax of Greenville now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from AutoMax of Greenville will contact you shortly.
AutoMax of Greenville invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from AutoMax of Greenville will contact you shortly.
|
| Vehicle: | Used 2004 Mercedes-Benz S430V4 4-MATIC AWD |
| Our Price: | $24,500.00 |
| Mileage: | 51,693 |
| Style: | 4dr Sedan |
| Engine: | 4.3L V8 SMPI |
| Trans: | Automatic |
| Exterior: | Silver |
| Interior: | Black |
| VIN#: | WDBNG83J14A404685 |
| Stock #: | F1463 |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday Sunday
|
9:00 am - 8:00 pm 9:00 am - 5:00 pm Closed
|
|
|
|
| • | remote release trunk | • | dual front air bags | • | power passenger mirror | | • | heated exterior mirrors | • | cruise control | • | trip computer | | • | passenger air bag switch | • | leather wrapped steering wheel | • | universal garage door opener | | • | leather seats | • | traction control | • | front side air bag | | • | air conditioning | • | power steering | • | rear side air bag (head only) | | • | daytime running lights | • | rear side air bag | • | alarm system | | • | intermittent wipers | • | power mirrors | • | navigation system | | • | auto climate control | • | engine immobilizer/ vehicle anti-theft system | • | electrochromic rearview mirror | | • | front bucket seats | • | rain sensing wipers | • | tilt steering wheel | | • | steering wheel audio controls | • | power locks | • | front reading lamps | | • | cd player | • | sun/moon roof | • | fog lamps | | • | four wheel disc brakes | • | variable speed intermittent wipers | • | am/fm stereo | | • | rear reading lamps | • | front side air bag (head only) | • | illuminated vanity mirrors | | • | automatic on headlights | • | remote keyless entry | • | power windows | | • | power seats | • | driver lumbar | • | memory seat position | | • | 4 wheel anti-lock brake system | • | emergency trunk release | • | all wheel drive | | • | aluminum wheels | • | position memory mirrors | • | sliding sun roof | | • | cassette player | • | automatic off headlights | • | air suspension | | • | rear window defogger | • | front floor mats | |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | AWD |
| Doors: | 4 |
| Body Style: | Large Cars |
| Vehicle Size: | Large |
| Engine Block: | V |
| Cylinders: | 8 |
| Valves: | 24 |
| Compression Ratio: | 10.0 : 1 |
| Horsepower: | 275hp @ 5750 rpm |
| Torque: | 295ft-lbs @ 3000 rpm |
| Displacement: | 4.3 |
| Fuel Type: | Premium unleaded |
| Fuel Capacity: | 23.2 gal. |
| Fuel Economy: | *17/22 |
| Camshaft: | SOHC |
|
|
| Wheelbase: | 121.5 in. |
| Overall Length: | 203.1 in. |
| Vehicle Width: | 73.0 in. |
| Vehicle Height: | 57.2 in. |
| Luggage Capacity: | 15.4 ft3. | | Cargo Capacity: | 15.4 ft3. | | Curb Weight: | 4390 lbs. |
| Turning Circle: | 39.6 ft. |
| |
| Front Headroom: | 37.6 in. | | Front Legroom: | 41.3 in. | | Rear Headroom: | 38.4 in. | | Rear Legroom: | 40.3 in. |
| |
| 17 |
 |
22 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | Unlimited Years / Unlimited Miles |
| Rust | 4 Years / 50,000 Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Cloth headliner | Standard |
COMFORT |
| Dual zone front air conditioning | Standard |
| Electrochromatic Driver Exterior Mirror | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Privacy Glass | Standard |
CONVENIENCE |
| Cell phone pre-wiring | Standard |
| Clock | Standard |
| Convenience Memory Settings | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Folding Exterior Mirrors | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Retractable Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Trunk Release | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| 1st row sunroof | Standard |
| Express open/close sunroof | Standard |
| Front and rear 1-touch down | Standard |
| Front and rear 1-touch up | Standard |
| Glass sliding and tilting sunroof | Standard |
| Rear Window Defroster | Standard |
| Remote Window Operation | Standard |
SAFETY |
| Airbag childseat sensor | Standard |
| Airbag occupancy sensor | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Door mounted driver side-impact airbag | Standard |
| Door mounted passenger side-impact airbag | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front and rear pre-tensioners | Standard |
| Front and rear vented disc brakes | Standard |
| Front fog/driving lights | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Rear fog lights | Standard |
| Rear side-impact airbag | Standard |
| Remote activated perimeter/approach lights | Standard |
| Security system | Standard |
| Stability control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| Turn Signal In Exterior Mirrors | Standard |
TOP
|
|